<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for a is for architecture</title>
	<atom:link href="http://ais4architecture.co.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ais4architecture.co.uk</link>
	<description>architecture, design, urban planning, interiors, art, photography, sustainability</description>
	<lastBuildDate>Thu, 05 Aug 2010 10:37:27 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Affirmative Architecture Symposium &#8212; Melbourne, Australia by Tweets that mention a is for architecture » Affirmative Architecture Symposium — Melbourne, Australia -- Topsy.com</title>
		<link>http://ais4architecture.co.uk/?p=2652&#038;cpage=1#comment-646</link>
		<dc:creator>Tweets that mention a is for architecture » Affirmative Architecture Symposium — Melbourne, Australia -- Topsy.com</dc:creator>
		<pubDate>Thu, 05 Aug 2010 10:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://ais4architecture.co.uk/?p=2652#comment-646</guid>
		<description>[...] This post was mentioned on Twitter by RMIT Blog, Ais4Architecture. Ais4Architecture said: Affirmative Architecture Symposium — Melbourne, Australia http://bit.ly/cze4J4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by RMIT Blog, Ais4Architecture. Ais4Architecture said: Affirmative Architecture Symposium — Melbourne, Australia <a href="http://bit.ly/cze4J4" rel="nofollow">http://bit.ly/cze4J4</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoCAD for Mac? Like, now? OMG, really? by Despite its horrible name. : socks-studio</title>
		<link>http://ais4architecture.co.uk/?p=2610&#038;cpage=1#comment-586</link>
		<dc:creator>Despite its horrible name. : socks-studio</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://ais4architecture.co.uk/?p=2610#comment-586</guid>
		<description>[...] software for architecture and engineering offices just announced the on-going development of a Mac porting, eighteen years after the last Apple version was released. Got to have a R12 release (1992) [...]</description>
		<content:encoded><![CDATA[<p>[...] software for architecture and engineering offices just announced the on-going development of a Mac porting, eighteen years after the last Apple version was released. Got to have a R12 release (1992) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [TED] David Byrne: How architecture helped music evolve by Ἐὰν ᾖς φιλομαθὴς, ἔσει πολυμαθής.</title>
		<link>http://ais4architecture.co.uk/?p=2627&#038;cpage=1#comment-574</link>
		<dc:creator>Ἐὰν ᾖς φιλομαθὴς, ἔσει πολυμαθής.</dc:creator>
		<pubDate>Fri, 18 Jun 2010 12:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://ais4architecture.co.uk/?p=2627#comment-574</guid>
		<description>[...] blog di architettura ho inserito il suo intervento del febbraio scorso per TED, nel quale illustra in modo semplice ed [...]</description>
		<content:encoded><![CDATA[<p>[...] blog di architettura ho inserito il suo intervento del febbraio scorso per TED, nel quale illustra in modo semplice ed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #GGDRoma4 &#8212; sustainability according to girl geeks by Rassegna stampa GGDRoma #4 &#124; Girl Geek Dinners Roma</title>
		<link>http://ais4architecture.co.uk/?p=2343&#038;cpage=1#comment-564</link>
		<dc:creator>Rassegna stampa GGDRoma #4 &#124; Girl Geek Dinners Roma</dc:creator>
		<pubDate>Sun, 13 Jun 2010 06:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://ais4architecture.co.uk/?p=2343#comment-564</guid>
		<description>[...] #GGDRoma4, sustainability according to girl geeksa is for architecture, 02-03-2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] #GGDRoma4, sustainability according to girl geeksa is for architecture, 02-03-2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nestlé Lab in Querétaro, Mexico &#8212; Rojkind Arquitectos by a is for architecture &#187; Reality bites</title>
		<link>http://ais4architecture.co.uk/?p=646&#038;cpage=1#comment-480</link>
		<dc:creator>a is for architecture &#187; Reality bites</dc:creator>
		<pubDate>Mon, 26 Apr 2010 07:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.giorgiameschini.com/aisforarchitecture/?p=646#comment-480</guid>
		<description>[...] Above: Nestlé Labs, by Rojkind Arquitectos [...]</description>
		<content:encoded><![CDATA[<p>[...] Above: Nestlé Labs, by Rojkind Arquitectos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farewell Computer Welcome Back Hand Drawings! by Style-ize &#124; Architecture Monday: James Byatt&#8217;s Hand-drawn Estate Landscapes</title>
		<link>http://ais4architecture.co.uk/?p=2435&#038;cpage=1#comment-475</link>
		<dc:creator>Style-ize &#124; Architecture Monday: James Byatt&#8217;s Hand-drawn Estate Landscapes</dc:creator>
		<pubDate>Tue, 20 Apr 2010 22:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://ais4architecture.co.uk/?p=2435#comment-475</guid>
		<description>[...] (via) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [exhibit] Mimar Sinan The Architect &#8212; Rome 13-30 April 2010 by Tweets that mention a is for architecture » [exhibit] Mimar Sinan The Architect — Rome 13-30 April 2010 -- Topsy.com</title>
		<link>http://ais4architecture.co.uk/?p=2452&#038;cpage=1#comment-439</link>
		<dc:creator>Tweets that mention a is for architecture » [exhibit] Mimar Sinan The Architect — Rome 13-30 April 2010 -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Apr 2010 12:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://ais4architecture.co.uk/?p=2452#comment-439</guid>
		<description>[...] This post was mentioned on Twitter by Ais4Architecture. Ais4Architecture said: [exhibit] Mimar Sinan The Architect — Rome 13-30 April 2010 http://bit.ly/crpHnv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ais4Architecture. Ais4Architecture said: [exhibit] Mimar Sinan The Architect — Rome 13-30 April 2010 <a href="http://bit.ly/crpHnv" rel="nofollow">http://bit.ly/crpHnv</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoarchitectural guide to Rome: Palazzo Altemps by Giorgia Meschini</title>
		<link>http://ais4architecture.co.uk/?p=1670&#038;cpage=1#comment-429</link>
		<dc:creator>Giorgia Meschini</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://ais4architecture.co.uk/?p=1670#comment-429</guid>
		<description>@ Larry Garcia -- I don&#039;t know what conference are you referring to, as this entry&#039;s about Palazzo Altemps. There are several entries about design conferences on this blog (as we mainly write about architecture and design,as you can see), but I don&#039;t understand which one you&#039;re referring to.</description>
		<content:encoded><![CDATA[<p>@ Larry Garcia &#8212; I don&#8217;t know what conference are you referring to, as this entry&#8217;s about Palazzo Altemps. There are several entries about design conferences on this blog (as we mainly write about architecture and design,as you can see), but I don&#8217;t understand which one you&#8217;re referring to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoarchitectural guide to Rome: Palazzo Altemps by Remigio L (Larry) Garcia, Ph.D.</title>
		<link>http://ais4architecture.co.uk/?p=1670&#038;cpage=1#comment-428</link>
		<dc:creator>Remigio L (Larry) Garcia, Ph.D.</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://ais4architecture.co.uk/?p=1670#comment-428</guid>
		<description>Although the specifications of the conference on design includes education, apparently the conference is focused on the ophysical design elements, such as design of a school, etc.  

Is this assumption accurate?

Larry Garcia, Ph.D.
Director of EC-20 Program and Professor in Department of Education
Texas A&amp;M University-San Antonio, Texas</description>
		<content:encoded><![CDATA[<p>Although the specifications of the conference on design includes education, apparently the conference is focused on the ophysical design elements, such as design of a school, etc.  </p>
<p>Is this assumption accurate?</p>
<p>Larry Garcia, Ph.D.<br />
Director of EC-20 Program and Professor in Department of Education<br />
Texas A&amp;M University-San Antonio, Texas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ArcelorMittal Orbit by Anish Kapoor by Tweets that mention a is for architecture » ArcelorMittal Orbit by Anish Kapoor -- Topsy.com</title>
		<link>http://ais4architecture.co.uk/?p=2445&#038;cpage=1#comment-422</link>
		<dc:creator>Tweets that mention a is for architecture » ArcelorMittal Orbit by Anish Kapoor -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Apr 2010 06:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://ais4architecture.co.uk/?p=2445#comment-422</guid>
		<description>[...] This post was mentioned on Twitter by Glenn, Ais4Architecture. Ais4Architecture said: ArcelorMittal Orbit by Anish Kapoor http://bit.ly/bzgiiV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Glenn, Ais4Architecture. Ais4Architecture said: ArcelorMittal Orbit by Anish Kapoor <a href="http://bit.ly/bzgiiV" rel="nofollow">http://bit.ly/bzgiiV</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
